Check out the table below – it says it all.
MP | John Key | Michael Wood |
Company | Tranzrail | Auckland Airport |
Shares value | $100,000 approx | $13,000 |
Est % of wealth | 0.2% | 2%+ |
Owned by | Family trust not managed by Key | Wood directly |
Breached standing orders | No | Yes |
Breached Cabinet Manual | No | Yes |
Alleged conflicted action | Asked questions in Parliament | Declined authority status to a competitor |
Role | Associate Opposition Transport spokesperson | Minister of Transport |
Sales of shares | Done within 12 months of being an MP for a loss of over $100,000 | Not done despite six twelve reminders from Cabinet office |
Hipkins is again caught on the hop by one of his incompetent Ministers.
It’s pretty simple. Hipkins should sack Michael Wood if he won’t resign.
Once again the MSM should be ashamed of its half ass reporting of all of this when they left out the facts about Woods wife and her position on Auckland City Council.
Woods wife should resign as well.
Stuart Nash got the ass for saying what we were all thinking.
They say 9 years of National … just wait until the end of 6 years of Labour !